Port Monitor
Using satellite-based vessel data from the UN Global Platform, this monitor provides real-time indicators of port and trade activity for 2065 ports and 28 chokepoints around the world.
| NAME | ECONOMY | TOP TRADED INDUSTRY | SHARE OF ECONOMY'S MARITIME TRADE | ACTIONS | |
|---|---|---|---|---|---|
| Imports | Exports | ||||
| Aqaba | Jordan | Mineral Products | 100% | 100% | |
| Acajutla | El Salvador | Vegetable Products | 100% | 100% | |
| Anguilla | Anguilla | Animal & Animal Products | 100% | 100% | |
| Marigot | Saint Martin | Mineral Products | 100% | 100% | |
| Baku Port | Azerbaijan | Mineral Products | 100% | 100% | |
| Avatiu | Cook Islands | — | 100% | 100% | |
| Apia | Samoa | Mineral Products | 100% | 100% | |
| Apra Harbor | Guam | Wood & Wood Products | 100% | 100% | |
| Banjul | The Gambia | Mineral Products | 100% | 100% | |
| Georgetown | Cayman Islands | Mineral Products | 100% | 100% | |
| Kingstown | St. Vincent and the Grenadines | Vegetable Products | 100% | 100% | |
| Gustavia | Saint-Barthélemy | — | 100% | 100% | |
| Hong Kong | Hong Kong SAR | Mineral Products | 100% | 100% | |
| Sihanoukville (Kompong Som) | Cambodia | Mineral Products | 100% | 100% | |
| Koper | Slovenia | Mineral Products | 100% | 100% | |
| Malakal | Palau | — | 100% | 100% | |
Press TAB to continue

Global maritime trade routes visualized through satellite data